
| Veteran's Name | Rank | Unit | Dates | Burial | Living Relative | Relation ship |
Officers |
||||||
| James Wiggins | Captain | Co F 7 TX Cav | 1823-1876 | Wiggins, Cherokee | ||
| James W Gray | 1st Lieutenant | Mass burial,NM | Sandra Olsen Wayne Gray | Gggfather 1st cuz 4th rem |
||
| A. P. Goldsberrt | 2nd Lietenant | |||||
| William C. Wiggins | 3rd Lietenant | 1832-1870 | Wiggins, Cherokee | |||
| Washinton Wrenn | Orderly Sergeant | |||||
| Frank Elkins | 2nd Sergeant | |||||
| Patrick Hutson Johnson | 3rd Sergeant | |||||
| Melton Mays | 4Th Sergeant | |||||
| F. H. Edwards | 1st Corporal | |||||
| A. E. Payne | 2nd Corporal | |||||
| A. W. Prather | 3rd Corporal | |||||
Enlisted Men |
||||||
| J. C. Barker | ||||||
| William Barker | ||||||
| S. G. Bates | ||||||
| W. L. Bates | ||||||
| S. A. Botoma | ||||||
| B. A. Bradley | ||||||
| Bruce Bradshaw | ||||||
| Frank Bradshaw | ||||||
| J. W. Cook | ||||||
| J. J. Crews | ||||||
| T. C. Crews | ||||||
| L. J. Daye | ||||||
| J. W. Dodson | ||||||
| Thomas L. Dodson | ||||||
| S. T. Featherston | ||||||
| Ignatius L. Few | ||||||
| James D. Foreman | ||||||
| J. W. Foreman | ||||||
| A. J. Garner | ||||||
| George D. Garrett | ||||||
| William T. Garrett | ||||||
| D. W. Garrison | ||||||
| Thomas Garrison | ||||||
| Robert Goldsberry | ||||||
| Charles Gorden | ||||||
| William L. Graham | ||||||
| W. H. Green | ||||||
| Joseph W. Greenway | ||||||
| J. O. Hays | ||||||
| James D. Harmon | ||||||
| James Harris | ||||||
| Burrell Heath | Heath-Caison,Rusk Cty | Mike Veselka GGgranfather |
||||
| M. H. Heflin | ||||||
| R. A. Heflin | ||||||
| T. Y. T. Jameison | Compnay Surgeon | |||||
| H. F. Johnson | ||||||
| J. H. Johnston | ||||||
| P. R. Jones | ||||||
| W. H. H. Jones | ||||||
| John M Kellam | ||||||
| R. F. King | ||||||
| Louis M. Knight | ||||||
| James T. Landrum | ||||||
| George W. Loftis | ||||||
| M. Lafayette Loftis | ||||||
| D. H. McCremmin |
|
|||||
| William F. McMillan | ||||||
| John H. Martin | ||||||
| Byrd Mays | ||||||
| H. Melton Mayes | ||||||
| Stephen D. Montgomery | ||||||
| Silas M. Moore | ||||||
| R.W. Nelson | ||||||
| Samuel Nelson | ||||||
| Willian Newsom | ||||||
| John R. Preston | ||||||
| J. W. Prewit | ||||||
| Benjamin W. Quaid | ||||||
| Noble Marion Reagan | ||||||
| Edward Everett Richardson | ||||||
| J. Howard Richardson | ||||||
| B. A. Richie | ||||||
| Robert R. Richie | ||||||
| W. G. Roberts | ||||||
| Joshua Rowe | ||||||
| R. T. Sea | ||||||
| John W. Smith | ||||||
| Thomas J. Smith | ||||||
| Melton Summers | ||||||
| Jacob E. Tipton | ||||||
| Michael Wells | ||||||
| William W. Wells | ||||||
| Sharp E. Whitley | ||||||
| J. M. Wilson | ||||||
| Jacob Winsdor |
Copyright © 2006 - 2008 SCV Camp 2107